![]() |
||
| HOME > FLEET > FLEET TODAY |
LOT Polish Airlines
| Registration | Aircraft Type | c/n | Origin | Disposition | Remarks |
|---|---|---|---|---|---|
| SP-LOA | B.767-25D(ER) | 24733 | ex N6046P | named "Gniezno" | |
| SP-LOB | B.767-25D(ER) | 24734 | named "Krakow" | ||
| SP-LPA | B.767-35D(ER) | 24865 | ntu SP-LOC | named "Warszawa" | |
| SP-LPB | B.767-35D(ER) | 27902 | named "Gdansk" | ||
| SP-LPC | B.767-35D(ER) | 28656 | named "Poznan" | ||
| SP-LKA | B.737-55D | 27416 | |||
| SP-LKB | B.737-55D | 27417 | |||
| SP-LKC | B.737-55D | 27418 | |||
| SP-LKD | B.737-55D | 27419 | |||
| SP-LKE | B.737-55D | 27130 | |||
| SP-LKF | B.737-55D | 27368 | |||
| SP-LKG | B.737-53C | 24825 | ex F-GHOL | ||
| SP-LKH | B.737-53C | 24826 | ex F-GHUL | ||
| SP-LKI | B.737-53C | 24827 | ex F-GINL | ||
|
|
B.737-5L9 | 28996 | ex OY-APL | ||
| SP-LLA | B.737-45D | 27131 | |||
| SP-LLB | B.737-45D | 27156 | |||
| SP-LLC | B.737-45D | 27157 | |||
| SP-LLD | B.737-45D | 27256 | |||
| SP-LLE | B.737-45D | 27914 | ex N1786B | ||
| SP-LLF | B.737-45D | 28752 | |||
| SP-LLG | B.737-45D | 28753 | |||
| SP-LMC | B.737-36N | 28668 | lsf GECAS | ||
| SP-LMD | B.737-36N | 28669 | lsf GECAS | ||
| SP-LGA | ERJ-145EP | 145155 | ex PT-SEJ | ||
| SP-LGB | ERJ-145EP | 145165 | ex PT-SEK | ||
| SP-LGC | ERJ-145EP | 145227 | ex PT-SHM | ||
| SP-LGD | ERJ-145MP | 145244 | |||
| SP-LGE | ERJ-145MP | 145285 | |||
| SP-LGF | ERJ-145MP | 145308 | ex PT-SKZ | ||
| SP-LGG | ERJ-145MP | 145319 | ex PT-SMK | ||
| SP-LGH | ERJ-145MP | 145329 | ex PT-SMV | ||
| SP-LGI | ERJ-145MP | 145336 | ex PT-SNC | ||
| SP-LGK | ERJ-145MP | 145339 | ex PT-SNF | ||
| SP-LGL | ERJ-145MP | 145406 | ex PT-STD | ||
| SP-LGM | ERJ-145MP | 145408 | ex PT-STF | ||
| SP-LGN | ERJ-145MP | 145441 | |||
| SP-LGO | ERJ-145MP | ||||
| SP-LFA | ATR-72-202 | 246 | ex F-WWEM | to Eurolot | |
| SP-LFB | ATR-72-202 | 265 | ex F-WWEJ | to Eurolot | |
| SP-LFC | ATR-72-202 | 272 | ex F-WWEN | to Eurolot | |
| SP-LFD | ATR-72-202 | 279 | ex F-WWLD | to Eurolot | |
| SP-LFE | ATR-72-202 | 328 | ex F-WWLJ | to Eurolot | |
| SP-LFF | ATR-72-202 | 402 | ex F-WWLM | to Eurolot | |
| SP-LFG | ATR-72-202 | 411 | ex F-WWEO | to Eurolot | |
| SP-LFH | ATR-72-202 | 478 | ex F-WWEK | to Eurolot |
EuroLOT
| Registration | Aircraft Type | c/n | Origin | Disposition | Remarks |
|---|---|---|---|---|---|
| SP-EEA | ATR-42-310 | 11 | ex F-WQGF | ||
| SP-EEB | ATR-42-310 | 55 | ex F-WQGI | ||
| SP-EEC | ATR-42-300 | 80 | ex F-WQID | ||
| SP-EED | ATR-42-320 | 31 | ex F-OHLA | c/nunconfirmed | |
| SP-EEE | ATR-42-300 | 24 | ex F-WQJL | ||
| SP-EDA | ATR-42-500 | 516 | ex F-GPYG | ||
| SP-EDB | ATR-42-500 | 522 | ex F-GPYH | ||
| SP-EDC | ATR-42-500 | 526 | ex F-GPYI | ||
| SP-EDD | ATR-42-500 | 530 | ex F-GPYJ | ||
| SP-EDE | ATR-42-500 | 443 | ex F-WWEZ |
ntu - not taken up, project cancelled
lsf - leased from
c/n - construction number (also known as msn: manufacturer serial number)
o/o - on order